CALCULATION RESULTS
WAITING
| Suction Pressure, kPa | - |
| Discharge Pressure, kPa | - |
| PIC | - |
| Suction Temperature, °C | - |
| Discharge Temperature, °C | - |
| Mass Flow LP, kg/s | - |
| Mass Flow HP, kg/s | - |
| Mass Flow Economizer, kg/s | - |
| Power Consumption, kW | - |
| Cooling Capacity, kW | - |
| Heating Capacity, kW | - |
| Cooling Coefficient | - |
| Heating Coefficient | - |
MT350
*Note: All calculations performed by this calculator do not take into account pressure losses caused by the internal resistance of the refrigeration system (e.g. valves, piping, heat exchangers, etc.).
COMPRESSOR MAP
Updating map...