Connection Scheme and Compressor Map
WAITINGConnection Scheme
Compressor Map
Updating map...
Calculation Results
| Suction Pressure, kPa | - |
| Discharge Pressure, kPa | - |
| PIC | - |
| Suction Temperature, °C | - |
| Discharge Temperature, °C | - |
| Mass Flow LP, kg/s | - |
| Mass Flow HP, kg/s | - |
| Power Consumption, kW | - |
| Cooling Capacity, kW | - |
| Heating Capacity, kW | - |
| Cooling Coefficient | - |
| Heating Coefficient | - |
| Mass Flow Economizer, kg/s | - |
*Note: All calculations performed by this calculator do not take into account pressure losses caused by the internal resistance of the refrigeration system (e.g. valves, piping, heat exchangers, etc.).